
Feelings associated with the brand, the way clients, contractors and employees see your company, is mostly determined by precisely designed visual identification. Studies show that, 93% of consumers’ decisions is based on the idea of the services or the image of the company they can recall. To effectively sell services and expand a customer base you should use suitable, consistent, high quality identification and graphic designs.
Image created around the company through visual identification works for its performance 24/7. Appropriately designed corporate identity, with additional graphic projects, guarantees that your company will stand out from the competition and will be associated with the highest quality of services.
- Strong brand association with products and services
- Sale abilities growth
- Professional image
- Visual support of the offer
Our Graphic Designers have years of experience in wide range of projects. They are supported by a group of professional marketers and branding specialists.
We guarantee a broad spectrum of the
concept – via business,
marketing, design and psychological prisms.
Identification
- Business cards
- Letter sheets
- Envelopes
- Folders
- Presentations
- E-mails
Promotional graphics
- Brochures
- Banners
- Roll-ups
Internet graphics
- Interactive banners
- Advertising graphics
- Infographics
Business graphics
- Reports
- Company presentations
- Offer designs
Package | miniPRO | optiPRO | maxiPRO | |
VISUAL IDENTIFICATION | ||||
Business card | ✔ | ✔ | ✔ | |
Letter sheet | ✔ | ✔ | ✔ | |
Envelope | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ||
Presentation | ✔ | ✔ | ||
Folder | ✔ | |||
Number of creative concepts | 2 | 2 | 2 | |
Number of possible corrections/strong> | 1 | 2 | 2 | |
Package deal (net) | 250 € | 400 € | 500 € | |
Package | miniPRO | optiPRO | maxiPRO | |
PROMOTIONAL GRAPHIC | ||||
Brochure | 4-pages | 8-pages | 12-pages | |
200 € | 250 € | 300 € | ||
Banner | Citylight | Bilboard | Megaboard | |
100 € | 150 € | 200 € | ||
Roll-up | small | medium | big | |
100 € | 125 € | 150 € | ||
Number of creative concepts | 2 | 2 | 2 | |
Number of possible corrections | 1 | 2 | 2 | |
Package deal (net) | 300 € | 450 € | 550 € | |
Package | miniPRO | optiPRO | maxiPRO | |
INTERNET GRAPHICS | ||||
Interactive banner | Animated and linked to given website. | 1 format | 2 formats | 3 formats |
80 € | 100 € | 130 € | ||
AdWords/Facebook Banners | Anjusted to Adwords and Facebook advertising systems. | 6 sizes | 8 sizes | 14 sizes |
130 € | 170 € | 230 € | ||
Infographic | Prepared on provided data. | 2 sections | 4 sections | 8 sections |
180 € | 230 € | 280 € | ||
Number of creative concepts | 2 | 2 | 2 | |
Number of possible corrections | 1 | 2 | 2 | |
Package deal (net) | 300 € | 450 € | 550 € | |
Package | miniPRO | optiPRO | maxiPRO | |
BUSINESS GRAPHICS | ||||
Offer design | With content preparation | 3 pages | 6 pages | 9 pages |
260 € | 370 € | 430 € | ||
Raport | With content and print preparation. | 6 pages | 12 pages | 18 pages |
250 € | 350 € | 450 € | ||
Company presentation | Power Point or Prezi, with content preparation. | 5 slides | 10 slides | 15 slides |
380 € | 480 € | 620 € | ||
Number of creative concepts | 2 | 2 | 2 | |
Number of possible corrections | 1 | 2 | 2 | |
Package deal (net) | 800 € | 1050 € | 1300 € | |
Other | ||||
Package | Package design project. | up to 2 surfaces | up to 4 surfaces | up to 6 surfaces |
160 € | 330 € | 480 € | ||
Car label | Graphic project. | 1 version | 2 versions | |
150 € | 180 € | |||
about visual identification
and graphic projects
for your brand.
